| | Sunday, May 17 |
09.00-15.00 | Registration |
11.00-12.30 | Tutorial |
| | Incorporating Time and Spatio-Temporal Reasoning into Situation Management Gabriel Jakobson Altusys Corporation, Boston, USA |
12.30-13.00 | Coffee Break |
13.00-14.30 | Tutorial |
| | Incorporating Time and Spatio-Temporal Reasoning into Situation Management Gabriel Jakobson Altusys Corporation, Boston, USA |
| | |
| | Monday, May 18 |
08.30-09.30 | Registration |
09.30-09.45 | Workshop Opening |
09.45-11.00 | Plenary Session 1 |
| | Chairman Christophe Claramunt (France) |
| | Invited Talk Visual Analytics for Geographic Analysis, Exemplified by Different Types of Movement Data Gennady Andrienko, Natalia Andrienko Fraunhofer Institute for Intelligent Analysis and Information Systems IAIS, Germany |
11.00-11.30 | Coffee Break |
11.30-12.00 | Session: GIS as a Basis of Monitoring Systems |
| | Chairman Alexander Smirnov |
| | A Multi-scale and Multi-modal Transportation GIS for the City of Guangzhou Shaopei Chen,123 Christophe Claramunt 2, Cyril Ray 2, Jianjun Tan1 1Guangzhou Institute of Geochemistry, Chinese Academy of Sciences, 2Naval Academy Research Institute, France 3Graduate School of Chinese Academy of Sciences |
12.10-12.40 | GIS for profile-based context formation in situation management Alexander Smirnov, Nikolay Shilov, Tatiana Levashova, Alexey Kashevnik St. Petersburg Institute for Informatics and Automation of the Russian Academy of Sciences, Russia |
12.50-13.20 | Urban Web GIS. GIS investment and GIS for Health Services Denis Strukov The Center of Spatial Recearches, Russia |
13.30-13.50 | Fusion of Spatial Information and Expert Knowledge for Nature-Technical Complexes' Modelling Alexander Fridman1, Marina Sagidova1, Boris Sokolоv2 and Olga Fridman1 1Institute for Informatics and Mathematical Modelling of RAS, 2St. Petersburg Institute for Informatics and Automation of the Russian Academy of Sciences, Russia |
13.50-14.50 | Lunch |
14.50-15.10 | Session: Information Assurance and Protection in GIS |
| | Chairman Igor Kotenko (Russia) |
| | Design of Entrusting Protocols for Software Protection Vasily Desnitsky and Igor Kotenko St. Petersburg Institute for Informatics and Automation of the Russian Academy of Sciences, Russia |
15.20-15.40 | Vector Finite Groups as Primitives for Fast Digital Signature Algorithms Nikolay Moldovyan and Andrey Moldovyan Specialized Center of Program System “SPECTR”, Russia |
15.50-16.10 | Multisignature Protocols and Problem of Simultaneous Signing a Package of Contracts Moldovyan P.A., Dernova E.S., Kostina A.A., and Moldovyan N.A. Specialized Center of Program System “SPECTR”, Russia |
16.15-16.35 | Coffee Break |
16.35-16.55 | Integrated Usage of Data Mining Methods for Malware Detection Dmitriy Komashinskiy and Igor Kotenko St. Petersburg Institute for Informatics and Automation of the Russian Academy of Sciences, Russia |
17.00-17.20 | Schemes for Data and User Authentication in Distributed GIS Sergey Shtanko St. Petersburg Institute for Informatics and Automation of the Russian Academy of Sciences, Russia |
19.00-21.00 | Reception |
| | Tuesday, May 19 |
09.30-10.40 | Plenary Session 2. |
| | Chairman Manfred Schrenk (Austria) |
| | Invited Talk Application of Self-Organizing Maps to the Maritime Environment Victor J.A.S. Lobo Portuguese Naval Academy |
10.50-11.10 | Coffee Break |
11.10-11.30 | Session: Maritime GIS |
| | Chairman Sergei Shaida |
| | IGIS Controlling Polystatic Detection Security Marine Economic Activity Victor Ermolaev, Sergey Kozlovskiy, Andrey Makshanov St. Petersburg Institute for Informatics and Automation of the Russian Academy of Sciences, Russia |
11.40-12.00 | Real-time Web-based GIS for Analysis, Visualization and Integration of Marine Environment Data Jacek Dąbrowski, Marcin Kulawiak, Marek Moszyński, Krzysztof Bruniecki, Łukasz Kamiński, Andrzej Chybicki, Andrzej Stepnowski Department of Geoinformatics, Gdańsk University of Technology, Poland |
12.10-12.30 | On Optimizing search Effort (Area Effectively Swept) Allocation in The Course of Search and Rescue Operations Andrey Makshanov, Viktor Ermolaev St. Petersburg Institute for Informatics and Automation of the Russian Academy of Sciences, Russia |
12.30-13.30 | Lunch |
13.30-13/55 | Session: Ontologies and Programming Technology for GIS and GIS Applications |
| | Chairman Ruslan Sorokin (Russia) |
| | Further remarks on topological abstraction in multiple representation databases Andreas Thomsen1, Martin Breunig2 1Christian-Albrechts-Universität zu Kiel 2 Institute for Geoinformatics and Remote Sensing Universität Osnabrück, Germany |
14.05-14.30 | A Model-driven Approach for Designing Adaptive Web GIS Interfaces. M. Angelaccio1, A. D’Ambrogio1, A. Krek2 1University of Rome Tor Vergata, Italy 2HafenCity University, Germany |
14.40-15.05 | A Web–Service Approach for Multi–Sensor Data Fusion and Geographic Information Systems Mihai Cristian Florea1, Nicolas Duclos –Hindie1, Eloi Bosse2, Pierre Valin2 1Thales Canada Systems Division, 2Defence R&D Canada (DRDC) Valcartier, Canada |
15.15-15.40 | Dynamic Models of Geographic Environment using Ontological Relations Miguel Martinez and Serguei Levachkine Intelligent Processing of Geospatial Information Laboratory Centre for Computing Research National Polytechnic Institute, Mexico |
15.40-16.00 | Coffee Break |
16.00-16.25 | Geospatial information integration approach based on geographic context ontologies Miguel Torres, Rolando Quintero, Serguei Levachkine, Marco Moreno, and Giovanni Guzmán Intelligent Processing of Geospatial Information Lab-Centre for Computing Research-National Polytechnic Institute, Mexico |
16.30-16.55 | An approach to comparing different ontologies in the context of hydrographical information L. M. Vilches-Blázquez1 , J. A. Ramos2, F. J. López-Pellicer3, O. Corcho4, J. Nogueras-Iso5 1, 2, 4Ontology Engineering Group – Universidad Politécnica de Madrid 3, 5Computer Science and Systems Engineering Department, University of Zaragoza, Spain |
17.00-17.25 | Semantic Similarity applied to Geomorphometric Analysis of Digital Elevation Models Marco Moreno-Ibarra, Serguei Levachkine, Miguel Torres, Rolando Quintero, and Giovanni Guzman Intelligent Processing of Geospatial Information Laboratory Centre for Computing Research National Polytechnic Institute, Mexico |
17.30-17.55 | Ontology for Geographical Information Systems. Héctor Gómez, Juan Manuel Garcia, Wuilmer Jiménez Universidad Técnica Particular de Loja Geographical Information Systems Economic UTPL Center, Mexico |
19.00-21.00 | Conference dinner |
| | Wednesday, May 20 |
| | Session: Monitoring of Terrorist Threat Based on GIS |
| | Chairman Vasily Osipov (Russia) |
09.30-10.00 | Theoretical investigation of terrorism. Ontology development. Phillip Galjano and Vasily Popovich St. Petersburg Institute for Informatics and Automation of the Russian Academy of Sciences, Russia |
10.10-10.40 | Terrorists: Statistical Profile Vasily Osipov, Yan Ivakin St. Petersburg Institute for Informatics and Automation of the Russian Academy of Sciences |
10.50-11.20 | Geographical Information System for analysis of Critical Infrastructures and their hazards due to terrorism, man-originated catastrophes and natural disasters for the city of Gdansk Marcin Kulawiak, Zbigniew Lubniewski, Krzysztof Bikonis, Andrzej Stepnowski Department of Geoinformatics, Gdańsk University of Technology, Poland |
11.20-12.10 | Coffee Break |
| | Session: CIS & GIS |
| | Chairman Yan Ivakin (Russia) |
12.10-12.40 | Concept for Corporate Information Systems Development Based on GIS Technologies Vasiliy Popovich St. Petersburg Institute for Informatics and Automation of the Russian Academy of Sciences |
12.50-13.20 | Data Harmonization in CIS Andrey Pankin St. Petersburg Institute for Informatics and Automation of the Russian Academy of Sciences, Russia |
13.30-14.00 | iRank: Integral Ranking of Geographical Information by Semantic, Geographic, and Topological Matching Felix Mata, Serguei Levachkine PIIG Lab–Centre for Computing Research National Polytechnic Institute, Mexico |
14.10-15.30 | Tutorial |
| | Intelligent Geographic Information Systems: Theory, Methods, Technologies Vasily Popovich, Ruslan Sorokin St. Petersburg Institute for Informatics and Automation of the Russian Academy of Sciences, Russia |
15.30-15.50 | Coffee Break |
15.50-17.30 | Tutorial |
| | Intelligent Geographic Information Systems: Theory, Methods, Technologies Vasily V. Popovich, Ruslan P. Sorokin St. Petersburg Institute for Informatics and Automation of the Russian Academy of Sciences, Russia |
17.30-17.45 | Closing Workshop |
| | |